<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechTalk e-conomic blog &#187; Performance &amp; availability</title>
	<atom:link href="http://techtalk.e-conomic.com/category/performance-availability/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtalk.e-conomic.com</link>
	<description>the technical voice of e-conomic</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>January uptime figures</title>
		<link>http://techtalk.e-conomic.com/january-uptime-figures/</link>
		<comments>http://techtalk.e-conomic.com/january-uptime-figures/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:26:49 +0000</pubDate>
		<dc:creator>Jens Sørensen</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=670</guid>
		<description><![CDATA[At e-conomic, we&#8217;re constantly working to make sure that our service is available to our customers. As part of this we measure uptime – the period of time when the e-conomic application is up and running. Below you’ll see our uptime for January. On average, we reached 99.927% uptime, above our target of 99.9%. Uptime [...]<p><a href="http://techtalk.e-conomic.com/january-uptime-figures/">January uptime figures</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-conomic is up and running again</title>
		<link>http://techtalk.e-conomic.com/e-conomic-is-up-and-running-again/</link>
		<comments>http://techtalk.e-conomic.com/e-conomic-is-up-and-running-again/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:01:31 +0000</pubDate>
		<dc:creator>Claes Meldal</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=530</guid>
		<description><![CDATA[e-conomic has completed a performance upgrade of its system on Sunday (August 21) from 00:01 to 06:00 CET. This upgrade required the system to be shut down in this period, which means that e-conomic was unavailable to all customers. Please note that if your integrations to e-conomic do not support post-synchronization of data, any data [...]<p><a href="http://techtalk.e-conomic.com/e-conomic-is-up-and-running-again/">e-conomic is up and running again</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-conomic is upgrading its system</title>
		<link>http://techtalk.e-conomic.com/e-conomic-is-upgrading-its-system/</link>
		<comments>http://techtalk.e-conomic.com/e-conomic-is-upgrading-its-system/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:01:14 +0000</pubDate>
		<dc:creator>Claes Meldal</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=527</guid>
		<description><![CDATA[e-conomic is performing an upgrade of its system during a 6-hour time span on Sunday (August 21) from 00:01 to 06:00 CET. Therefore you cannot log on to e-conomic and use the system in this period. Please note that if your integrations to e-conomic do not support post-synchronization of data, any data exchanged with e-conomic [...]<p><a href="http://techtalk.e-conomic.com/e-conomic-is-upgrading-its-system/">e-conomic is upgrading its system</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for a night of downtime</title>
		<link>http://techtalk.e-conomic.com/get-ready-for-a-night-of-downtime/</link>
		<comments>http://techtalk.e-conomic.com/get-ready-for-a-night-of-downtime/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:13:01 +0000</pubDate>
		<dc:creator>Claes Meldal</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=525</guid>
		<description><![CDATA[e-conomic has scheduled a performance upgrade involving six hours of downtime this coming Sunday (August 21) from 00:01 to 06:00 CET. This upgrade will further enhance system failover options and minimize system downtime in the future. Please be aware of the following: - You will not be able to use e-conomic at all during this [...]<p><a href="http://techtalk.e-conomic.com/get-ready-for-a-night-of-downtime/">Get ready for a night of downtime</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Stats: 7.9 Million invoices will be booked in e-conomic this year</title>
		<link>http://techtalk.e-conomic.com/friday-stats-7-9-million-invoices-will-be-booked-in-e-conomic-this-year/</link>
		<comments>http://techtalk.e-conomic.com/friday-stats-7-9-million-invoices-will-be-booked-in-e-conomic-this-year/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:49:23 +0000</pubDate>
		<dc:creator>Jens Sørensen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=468</guid>
		<description><![CDATA[We ran some stats for product planning purposes. We were looking at Invoicing and found that 5 million invoices were booked in the past year. This means that our customers will book roughly 7.9million invoices in e-conomic this year. A nice tangible way to see e-conomic bring value to our customers. Friday Stats: 7.9 Million [...]<p><a href="http://techtalk.e-conomic.com/friday-stats-7-9-million-invoices-will-be-booked-in-e-conomic-this-year/">Friday Stats: 7.9 Million invoices will be booked in e-conomic this year</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance: Business continuity test</title>
		<link>http://techtalk.e-conomic.com/maintenance-business-continuity-test/</link>
		<comments>http://techtalk.e-conomic.com/maintenance-business-continuity-test/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:53:22 +0000</pubDate>
		<dc:creator>Torben Schou</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=412</guid>
		<description><![CDATA[Sunday Dec 19, 2010 between 00:00 and 06:00 we will be conduction some business continuity test. Doing this period we will among others conduct a series of tests on the datacenters failover capability. This could result in some small period where the application appears to be slow or off line and you could have to [...]<p><a href="http://techtalk.e-conomic.com/maintenance-business-continuity-test/">Maintenance: Business continuity test</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual datacenter</title>
		<link>http://techtalk.e-conomic.com/dual-datacenter/</link>
		<comments>http://techtalk.e-conomic.com/dual-datacenter/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:02:12 +0000</pubDate>
		<dc:creator>Torben Schou</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=383</guid>
		<description><![CDATA[As you may already know we at e-conomic value our customers security and access to our systems very high. We strive to ensure that your data is protected and that you can get access to it 24/7. With regards to the latter we have recently successfully completed a transition, that ensure even higher availability and [...]<p><a href="http://techtalk.e-conomic.com/dual-datacenter/">Dual datacenter</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance on e-conomic core servers (Update)</title>
		<link>http://techtalk.e-conomic.com/maintenance-on-e-conomic-core-servers-update/</link>
		<comments>http://techtalk.e-conomic.com/maintenance-on-e-conomic-core-servers-update/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:52:03 +0000</pubDate>
		<dc:creator>Torben Schou</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=394</guid>
		<description><![CDATA[17:05 &#8211; It is my privilege to announce that e-conomic is now online again! In the grand scheme of things, everything went really well &#8211; so we’re of course happy to be able to open up for business roughly 19 hours earlier than previously announced. 15:30 &#8211; We are now in the process of running [...]<p><a href="http://techtalk.e-conomic.com/maintenance-on-e-conomic-core-servers-update/">Maintenance on e-conomic core servers (Update)</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Maintenance on e-conomic core servers</title>
		<link>http://techtalk.e-conomic.com/maintenance-on-e-conomic-core-servers/</link>
		<comments>http://techtalk.e-conomic.com/maintenance-on-e-conomic-core-servers/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:24:40 +0000</pubDate>
		<dc:creator>Torben Schou</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=384</guid>
		<description><![CDATA[As previously announced here on the TechTalk blog and communicated to all end-users, we are shutting down e-conomic’s core servers from Nov 26, 2010 at 22:00 CET until Nov 28, 2010 at 12:00 CET. Why do we need 38 hours of downtime? Because we are making a number of major changes to the core system [...]<p><a href="http://techtalk.e-conomic.com/maintenance-on-e-conomic-core-servers/">Maintenance on e-conomic core servers</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 minutes downtime today</title>
		<link>http://techtalk.e-conomic.com/e-conomic_unavailable/</link>
		<comments>http://techtalk.e-conomic.com/e-conomic_unavailable/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:37:19 +0000</pubDate>
		<dc:creator>Torben Schou</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=378</guid>
		<description><![CDATA[Today nov. 1 2010 between the hours 10:46 – 11:06 the e-conomic application was unavailable for most of our customers. The root cause for this incident was that the core internet provider for our service became unstable and we had to switch to a backup provider. The switch unfortunately did require some manual work before [...]<p><a href="http://techtalk.e-conomic.com/e-conomic_unavailable/">20 minutes downtime today</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is e-conomic doing to create a stable and high performance application for our customers/users?</title>
		<link>http://techtalk.e-conomic.com/what-is-e-conomic-doing-to-create-a-stable-and-high-performance-application-for-our-customersusers/</link>
		<comments>http://techtalk.e-conomic.com/what-is-e-conomic-doing-to-create-a-stable-and-high-performance-application-for-our-customersusers/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 08:18:44 +0000</pubDate>
		<dc:creator>Torben Schou</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=368</guid>
		<description><![CDATA[We have been asked this question many times over the past 12 months &#8211; whenever we have experienced slowdowns with the application. The question has often been accompanied by the remark – why don’t you just get some bigger boxes (scale up)? Well, it would be great if the purchase of new and bigger hardware [...]<p><a href="http://techtalk.e-conomic.com/what-is-e-conomic-doing-to-create-a-stable-and-high-performance-application-for-our-customersusers/">What is e-conomic doing to create a stable and high performance application for our customers/users?</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance update</title>
		<link>http://techtalk.e-conomic.com/performance-update-3/</link>
		<comments>http://techtalk.e-conomic.com/performance-update-3/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:03:11 +0000</pubDate>
		<dc:creator>Torben Schou</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=351</guid>
		<description><![CDATA[Following up on our last performance update, we have made a number of changes to both our hardware and software setup – working on multiple levels, such as optimizing code, tweaking our network infrastructure, updating storage, etc.. Regarding code optimization, a number of tweaks have been made. This should be particularly obvious when bulk-synchronizing data [...]<p><a href="http://techtalk.e-conomic.com/performance-update-3/">Performance update</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to speed up your daily workflows</title>
		<link>http://techtalk.e-conomic.com/how-to-speed-up-your-daily-workflows/</link>
		<comments>http://techtalk.e-conomic.com/how-to-speed-up-your-daily-workflows/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:03:31 +0000</pubDate>
		<dc:creator>Christian Münster</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New products, features or functions]]></category>
		<category><![CDATA[Performance & availability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=328</guid>
		<description><![CDATA[Hello.My name is Christian and I have an addiction; an addiction to constantly look for ways to do things easier in front of a computer. In more technical terms and from a usability point of view: how to minimize the number of steps on frequently performed work flows or to put it in laymen terms: [...]<p><a href="http://techtalk.e-conomic.com/how-to-speed-up-your-daily-workflows/">How to speed up your daily workflows</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Service disruption 1-2 April</title>
		<link>http://techtalk.e-conomic.com/service-disruption-1-2-april/</link>
		<comments>http://techtalk.e-conomic.com/service-disruption-1-2-april/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:48:11 +0000</pubDate>
		<dc:creator>Inger Lilja</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=288</guid>
		<description><![CDATA[Please note that due to system maintenance, e-conomic will be unavailable from   10 pm CET on 1 April to 6 pm CET on 2 April We will keep you updated here on the blog during the application downtime and will of course notify you as soon as the system is up and running again. [...]<p><a href="http://techtalk.e-conomic.com/service-disruption-1-2-april/">Service disruption 1-2 April</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nighttime downtime</title>
		<link>http://techtalk.e-conomic.com/nighttime-downtime/</link>
		<comments>http://techtalk.e-conomic.com/nighttime-downtime/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:55:56 +0000</pubDate>
		<dc:creator>Inger Lilja</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=269</guid>
		<description><![CDATA[Improving the underlying storages of our database environment Due to a major database restructuring, e-conomic will be unavailable for shorter periods at nighttime over the next week. In addition, we are planning a longer downtime of up to 20 hours on 1-2 April (the Easter holidays Holy Thursday/Good Friday). In our continuous effort to improve [...]<p><a href="http://techtalk.e-conomic.com/nighttime-downtime/">Nighttime downtime</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The challenges of creating a web application</title>
		<link>http://techtalk.e-conomic.com/the-challenges-of-creating-a-web-application/</link>
		<comments>http://techtalk.e-conomic.com/the-challenges-of-creating-a-web-application/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:27:27 +0000</pubDate>
		<dc:creator>Christian Münster</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New products, features or functions]]></category>
		<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=223</guid>
		<description><![CDATA[We tend to move around a little at the office mainly to achieve what is summarized in the popular buzz word knowledge sharing. A few weeks ago my turn was up and I was asked if I wanted to transfer to another team working on our future frontend interface, centralized around the Journal. The main [...]<p><a href="http://techtalk.e-conomic.com/the-challenges-of-creating-a-web-application/">The challenges of creating a web application</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance update</title>
		<link>http://techtalk.e-conomic.com/performance-update/</link>
		<comments>http://techtalk.e-conomic.com/performance-update/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:31:28 +0000</pubDate>
		<dc:creator>Klavs Petersen</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=217</guid>
		<description><![CDATA[Over the last couple of days, we have experienced overall performance degradation on our application. We have now located the source of the problem to be an internal logging function. The problem was resolved yesterday. However, even with this issue resolved, we are still experiencing periods of poor performance. At the moment, the problem appears [...]<p><a href="http://techtalk.e-conomic.com/performance-update/">Performance update</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled downtime 5-6 September</title>
		<link>http://techtalk.e-conomic.com/scheduled-downtime-5-6-september/</link>
		<comments>http://techtalk.e-conomic.com/scheduled-downtime-5-6-september/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:41:09 +0000</pubDate>
		<dc:creator>Inger Lilja</dc:creator>
				<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=188</guid>
		<description><![CDATA[Update 6 September 05:48 CET/04:48 BST:   The planned system upgrade has been completed earlier than announced and e-conomic is now available again.   Due to a back-end system upgrade with e-conomic&#8217;s hosting provider, the e-conomic application as well as the website will be unavailable from: 18.00/6 pm CET on 5 September until 06.00/6 am CET on 6 September. We [...]<p><a href="http://techtalk.e-conomic.com/scheduled-downtime-5-6-september/">Scheduled downtime 5-6 September</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Planned downtime 18th of May 00:15-06:00 (CET)</title>
		<link>http://techtalk.e-conomic.com/planned-downtime-18th-of-may-0015-0600-cet/</link>
		<comments>http://techtalk.e-conomic.com/planned-downtime-18th-of-may-0015-0600-cet/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:55:45 +0000</pubDate>
		<dc:creator>Henrik Christensen</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=136</guid>
		<description><![CDATA[Our hosting center are upgrading their high-voltage power supply on May 18th between 00:15 and 06:00 (CET). In this period e-conomic will be unavailable, this means that neither the web site nor the API will be available. So if you have any automatic jobs running within this time interval, they will not be run on [...]<p><a href="http://techtalk.e-conomic.com/planned-downtime-18th-of-may-0015-0600-cet/">Planned downtime 18th of May 00:15-06:00 (CET)</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API: Something new, something faster&#8230;</title>
		<link>http://techtalk.e-conomic.com/api-news/</link>
		<comments>http://techtalk.e-conomic.com/api-news/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:01:26 +0000</pubDate>
		<dc:creator>Christian Estrup</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[New products, features or functions]]></category>
		<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=94</guid>
		<description><![CDATA[Last night, our latest Market Package with enhancements, fixes and improvements was released. It contains one new API feature, as well as a vast improvement of the speed of another. As for the new feature, it is now possible to login (&#8216;Connect&#8216; in API terms) as an administrator. This facilitates integration with external accounting applications, [...]<p><a href="http://techtalk.e-conomic.com/api-news/">API: Something new, something faster&#8230;</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improving API performance beyond data classes</title>
		<link>http://techtalk.e-conomic.com/improving-api-performance-beyond-data-classes/</link>
		<comments>http://techtalk.e-conomic.com/improving-api-performance-beyond-data-classes/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:20:03 +0000</pubDate>
		<dc:creator>Christian Estrup</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=48</guid>
		<description><![CDATA[In the e-conomic API, using data classes is a powerful way of optimizing the retrieval, creation or updating of multiple entity properties &#8211; or even multiple entities – to use as few round-trips as possible. However, many developers are put off by the fact that when using data classes, only simple-type properties are returned – [...]<p><a href="http://techtalk.e-conomic.com/improving-api-performance-beyond-data-classes/">Improving API performance beyond data classes</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

