<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechTalk e-conomic blog &#187; New products, features or functions</title>
	<atom:link href="http://techtalk.e-conomic.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtalk.e-conomic.com</link>
	<description>the technical voice of e-conomic</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>e-conomic introduces newsletter for developers</title>
		<link>http://techtalk.e-conomic.com/e-conomic-introduces-newsletter-for-developers/</link>
		<comments>http://techtalk.e-conomic.com/e-conomic-introduces-newsletter-for-developers/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 06:39:25 +0000</pubDate>
		<dc:creator>Michael Hammer</dc:creator>
				<category><![CDATA[New products, features or functions]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=482</guid>
		<description><![CDATA[We are happy to announce the launch of the e-conomic developer newsletter, designed to keep developers updated with the best from the e-conomic developer world! Featuring new functionality, tips &#38; tricks, resources, case stories and more, the newsletter will hopefully increase interest and awareness of the possibilities we offer to developers for integrating e-conomic with [...]<p><a href="http://techtalk.e-conomic.com/e-conomic-introduces-newsletter-for-developers/">e-conomic introduces newsletter for developers</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the jungle of shortcuts</title>
		<link>http://techtalk.e-conomic.com/welcome-to-the-jungle-of-shortcuts/</link>
		<comments>http://techtalk.e-conomic.com/welcome-to-the-jungle-of-shortcuts/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 10:37:46 +0000</pubDate>
		<dc:creator>Christian Münster</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New products, features or functions]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=435</guid>
		<description><![CDATA[To the people that knows me well, this blog entry is just up my alley. I spent a lot of my time thinking about this and in fact one could argue too much. But hey, if you don’t have extreme field experts, to whom would you address a specific customer question from a Help-Desk? It’s [...]<p><a href="http://techtalk.e-conomic.com/welcome-to-the-jungle-of-shortcuts/">Welcome to the jungle of shortcuts</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to speed up your daily workflows</title>
		<link>http://techtalk.e-conomic.com/how-to-speed-up-your-daily-workflows/</link>
		<comments>http://techtalk.e-conomic.com/how-to-speed-up-your-daily-workflows/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:03:31 +0000</pubDate>
		<dc:creator>Christian Münster</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New products, features or functions]]></category>
		<category><![CDATA[Performance & availability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=328</guid>
		<description><![CDATA[Hello.My name is Christian and I have an addiction; an addiction to constantly look for ways to do things easier in front of a computer. In more technical terms and from a usability point of view: how to minimize the number of steps on frequently performed work flows or to put it in laymen terms: [...]<p><a href="http://techtalk.e-conomic.com/how-to-speed-up-your-daily-workflows/">How to speed up your daily workflows</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Releasing new languages and currencies &#8211; on popular demand</title>
		<link>http://techtalk.e-conomic.com/releasing-new-languages-and-currencies-on-popular-demand/</link>
		<comments>http://techtalk.e-conomic.com/releasing-new-languages-and-currencies-on-popular-demand/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:00:10 +0000</pubDate>
		<dc:creator>Martin Havemann</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New products, features or functions]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=298</guid>
		<description><![CDATA[Due to numerous request for new languages from our users, we are releasing several new languages and currencies that will be available to our users after the Easter holidays. The languages that will be released are Quenya, Na’Vi, Klingon, and Lingua Franca, and both Republic (REC) and Federation Credits (FEC) will also be availabe as currencies.  It [...]<p><a href="http://techtalk.e-conomic.com/releasing-new-languages-and-currencies-on-popular-demand/">Releasing new languages and currencies &#8211; on popular demand</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It is easy to make small integrations to e-conomic</title>
		<link>http://techtalk.e-conomic.com/it-is-easy-to-make-small-integrations-to-e-conomic/</link>
		<comments>http://techtalk.e-conomic.com/it-is-easy-to-make-small-integrations-to-e-conomic/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:43:39 +0000</pubDate>
		<dc:creator>Martin Havemann</dc:creator>
				<category><![CDATA[New products, features or functions]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=232</guid>
		<description><![CDATA[As demonstrated by one of our partners &#8211; Camoma. They have made a nifty little gadget for google docs that allow them to export budget numbers from a google spreadsheet directly into the budget module of e-conomic using our free API. It is open source and you can read more about it and download it [...]<p><a href="http://techtalk.e-conomic.com/it-is-easy-to-make-small-integrations-to-e-conomic/">It is easy to make small integrations to e-conomic</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The challenges of creating a web application</title>
		<link>http://techtalk.e-conomic.com/the-challenges-of-creating-a-web-application/</link>
		<comments>http://techtalk.e-conomic.com/the-challenges-of-creating-a-web-application/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:27:27 +0000</pubDate>
		<dc:creator>Christian Münster</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New products, features or functions]]></category>
		<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=223</guid>
		<description><![CDATA[We tend to move around a little at the office mainly to achieve what is summarized in the popular buzz word knowledge sharing. A few weeks ago my turn was up and I was asked if I wanted to transfer to another team working on our future frontend interface, centralized around the Journal. The main [...]<p><a href="http://techtalk.e-conomic.com/the-challenges-of-creating-a-web-application/">The challenges of creating a web application</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New API features: Time entries and a lot more&#8230;</title>
		<link>http://techtalk.e-conomic.com/new-api-features-time-entries-and-a-lot-more/</link>
		<comments>http://techtalk.e-conomic.com/new-api-features-time-entries-and-a-lot-more/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:54:20 +0000</pubDate>
		<dc:creator>Christian Estrup</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[New products, features or functions]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=172</guid>
		<description><![CDATA[With our July 14th update to version 1.4.5 of the e-conomic API, a number of new features have been added: Time entries may now be created via the API, using the new ITimeEntry class. This will open up a host of new possibilities for integrations (IPhone interface, anyone?). Note that this requires access to the [...]<p><a href="http://techtalk.e-conomic.com/new-api-features-time-entries-and-a-lot-more/">New API features: Time entries and a lot more&#8230;</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message from e-conomic &#8211; in e-conomic</title>
		<link>http://techtalk.e-conomic.com/a-message-from-e-conomic/</link>
		<comments>http://techtalk.e-conomic.com/a-message-from-e-conomic/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:23:24 +0000</pubDate>
		<dc:creator>Christian Münster</dc:creator>
				<category><![CDATA[New products, features or functions]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=148</guid>
		<description><![CDATA[Hi, I have been given the opportunity to develop a new option for delivering current performance messages in e-conomic. Today, we use the Dialogue tab to display messages, such as current application performance, but that message targets everyone, including users not on line at the moment; another important issue is that the dialogue system do [...]<p><a href="http://techtalk.e-conomic.com/a-message-from-e-conomic/">A message from e-conomic &#8211; in e-conomic</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New E-conomic API Forum Launched!</title>
		<link>http://techtalk.e-conomic.com/new-e-conomic-api-forum-launched/</link>
		<comments>http://techtalk.e-conomic.com/new-e-conomic-api-forum-launched/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:35:43 +0000</pubDate>
		<dc:creator>frodisamuelsen</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[New products, features or functions]]></category>
		<category><![CDATA[forum]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=140</guid>
		<description><![CDATA[Striving to be the best in the business, e-conomic now launches a new API Forum to meet the demands of the growing number of people who want to integrate their system with e-conomic. The API Forum is a place where developers who use e-conomic’s API can meet and exchange stories, tips &#8216;n&#8217; tricks and help [...]<p><a href="http://techtalk.e-conomic.com/new-e-conomic-api-forum-launched/">New E-conomic API Forum Launched!</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>API: Something new, something faster&#8230;</title>
		<link>http://techtalk.e-conomic.com/api-news/</link>
		<comments>http://techtalk.e-conomic.com/api-news/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:01:26 +0000</pubDate>
		<dc:creator>Christian Estrup</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[New products, features or functions]]></category>
		<category><![CDATA[Performance & availability]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=94</guid>
		<description><![CDATA[Last night, our latest Market Package with enhancements, fixes and improvements was released. It contains one new API feature, as well as a vast improvement of the speed of another. As for the new feature, it is now possible to login (&#8216;Connect&#8216; in API terms) as an administrator. This facilitates integration with external accounting applications, [...]<p><a href="http://techtalk.e-conomic.com/api-news/">API: Something new, something faster&#8230;</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retrieval of Log-On Credentials</title>
		<link>http://techtalk.e-conomic.com/retrieval-of-log-on-credentials/</link>
		<comments>http://techtalk.e-conomic.com/retrieval-of-log-on-credentials/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:36:06 +0000</pubDate>
		<dc:creator>Martin Havemann</dc:creator>
				<category><![CDATA[New products, features or functions]]></category>

		<guid isPermaLink="false">http://techtalk.e-conomic.com/?p=29</guid>
		<description><![CDATA[For most of the lifespan of e-conomic it has been a time consuming effort to regain access to e-conomic if a user had lost his password or his agreement number &#8211; both for the customer and for our support staff. So in an effort to make e-conomic even easier for our customers to use, and to [...]<p><a href="http://techtalk.e-conomic.com/retrieval-of-log-on-credentials/">Retrieval of Log-On Credentials</a> is a blog post from the <a href="http://techtalk.e-conomic.com/">e-conomic TechTalk blog</a>, the technical voice of e-conomic.<br>Main website: <a href="http://www.e-conomic.com/">www.e-conomic.com</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

